Example Discount Schedules
(Prices as of 3/27/08 - subject to change without notice and subject to iPOV's standard terms and conditions at date of agreement )
| Web Archive Marginal Prices | |||
| (hours processed in previous 90 days) | marginal price | ||
| up to 5 vhr | vhr | $900.00 | |
| 5 to 10 | vhr | $675.00 | |
| 11 to 20 | vhr | $495.00 | |
| 21 + | vhr | (quote) | |
| Searchable Web Archive | |||
| (hours processed in previous 90 days) | marginal price | ||
| up to 5 vhr | vhr | $1,750.00 | |
| 5 to 10 | vhr | $1,312.50 | |
| 11 to 20 | vhr | $962.50 | |
| 21 + | vhr | (quote) | |
| Standard Expert Software Explanation | |||
| (hours processed in previous 90 days) | marginal price | ||
| up to 5 vhr | vhr | $6,300.00 | |
| 5 to 10 | vhr | $5,670.00 | |
| 11 to 20 | vhr | $5,355.00 | |
| 21 + | vhr | (quote) | |
| S1 - Scripting and Grammar Services | |||
| (hours processed in previous 90 days) | marginal price | ||
| up to 300 vm | vm | 100% | |
| 301 to 600 vm | vm | 80% | |
| 601 to 1200 vm | vm | 65% | |
| 1201+ vm | vm | (quote) | |
| SP5 - Manual to Web | |||
| (hours processed in previous 90 days) | marginal price | ||
| up to 300 vm | vm | 100% | |
| 301 to 600 vm | vm | 90% | |
| 601 to 1200 vm | vm | 85% | |
| 1201+ vm | vm | (quote) | |
Notes to Schedules A and B:
- To qualify for quantity discounts, content must arrive at iPOV with complete and accurate documentation and must be supplied and managed through a single, consistent, point-of-contact within the client's operation.
- The quantities that form the basis for the marginal pricing calculations are obtained by totaling the quantity of video content submitted to iPOV for paid processing in a given service category over the preceeding 90 calendar days. Where several types of processing are requested simultaneously, iPOV will work with the client to establish an equitable discount arrangement.
