Transformation Rate Sheet
iPOV has two approaches to pricing. The 'design to value' approach is
iPOV's preferred method with first-time clients and the 'à la carte',
item price method for returning, experienced partners.
Design to Value
For initial working relationships, iPOV strongly prefers to apply a design to value approach. In first meetings, iPOV typically knows more about its large toolkit of eLearning solutions, while the client typically knows which content has the greatest business value. By working together, iPOV and the client can jointly identify the combination of content and eLearning tools that will make the best use of the client's budget. By combining their distinctive competencies, iPOV and the client can maximize the 'bang for the buck'.À la Carte
Some clients choose to create their own publishing process - using selected services from iPOV's detailed à la carte menu. In this model, iPOV adopts a role similar to a photofinishing lab - the client is responsible for design decisions, and iPOV does what the client asks it to do. The following table lists some of the commonly used unit prices.Disclaimers:
- These rates are intended to serve as examples to illustrate iPOV's approach to pricing. For medium to large projects (i.e. more than 2 hours of video), we caution against simply multiplying the length of the raw video clips by these unit prices. That will generate an artificially high price. Effective application of iPOV's design-to-value approach, plus volume discounts, almost always results in a significantly lower final price.
- Prices as of 3/27/08 - subject to change without notice and subject to iPOV's standard terms and conditions at date of agreement )
- iPOV applies lean manufacturing techniques to eLearning production. That's why we can publish many of our unit production prices. However, for complete price quotes, please contact sales@ipov.net.
Service |
Unit |
Unit Price |
|
| Video Construction Services | |||
| single video | vm | $30 | |
| two-video combination (e.g., picture in picture) | vm | $40 to 50 | (depends on complexity) |
| custom production services | labor hr | $75 | |
| assessment - customer-supplied multiple-choice quiz questions | question | $15 | |
| assessment - iPOV generated multiple-choice question | question | $25 | |
| assessment - specialty questions (e.g., video enabled) | question | quote | |
| Video Enhancement Services | |||
| simple elements | item | $15 | |
| dynamic elements | item | $30 | |
| custom-engineered elements | item | quote | |
| Video Restatement Services | |||
| preparation for validated voiceover | vm | $30 | |
| prepare searchable web archive for voiceover | vm | $20 | |
| verbatim transcript | vm | $20 | (subject to volume discount schedule - S1) |
| subtitling | vm | $20 | (subject to volume discount schedule - S1) |
| voiceover & final audio (staff voice) | vm | $25 | |
| voiceover & final audio (professional voice) | vm | $45 | |
| Video Translation Services | |||
| subtitling in foreign language | |||
| Spanish | vm | $25 | |
| Latin-based European languages | vm | $27 | |
| other languages | vm | $35 | |
| voiceover (from pre-existing subtitles) | |||
| Spanish | vm | $20 | |
| Latin-based European languages | vm | $22 | |
| other languages | vm | $30 | |
| Knowledge Extraction Services | |||
| extract text manual from video | vm | quote | |
| Notes: | |||
| vm = duration of video clip measured in minutes (rounded up to nearest minute) | |||
| vhr = total duration of content measured in hours (rounded up to 1/4 hour) | |||
| item = individual Flash Animation feature | |||
| labor hr = hourly rate for iPOV staff time | |||
| day = person-day onsite at recording location (travel expenses are extra) | |||
| question= multiple choice question | |||
| Expenses: Clients will reimburse iPOV for direct, project-specific expenses (e.g., travel and lodging for on-site coaching). | |||
