Typical Projects Costs
iPOV has two approaches to pricing. The 'design to value' approach is iPOV's preferred method with first-time clients and the 'à la carte', item price method for returning, experienced partners.
Design to Value
For integrated projects, iPOV strongly prefers to apply a design to value approach. iPOV typically knows more about its large toolkit of eLearning solutions, while the client typically knows which content has the greatest business value. By working together, iPOV and the client can jointly identify the combination of content and eLearning tools that will make the best use of the client's budget. By combining their distinctive competencies, iPOV and the client can maximize the 'bang for the buck'. The following table lists some of the specialized services that often arise in these types of projects:Disclaimers:
- These rates are intended to serve as examples to illustrate iPOV's approach to pricing. For medium to large projects (i.e. more than 2 hours of video), we caution against simply multiplying the length of the raw video clips by these unit prices. That will generate an artificially high price. Effective application of iPOV's design-to-value approach, plus volume discounts, almost always results in a significantly lower final price.
- Prices as of 3/27/08 - subject to change without notice and subject to iPOV's standard terms and conditions at date of agreement.
- iPOV applies lean manufacturing techniques to eLearning production. That's why we can publish many of our unit production prices. However, for complete price quotes, please contact sales@ipov.net.
à la carte
Service |
Unit |
Unit Price |
|
| Video Transformation Services - see transformation rate sheet | |||
| Integrated Document Services | |||
| video cataloging | vm | $20 | |
| web-based xManual/xOP publication | vm | $20 | |
| eLearning courseware | vm | $20 | |
| DVD publication | vm | $65 | |
| Foreign language xManuals and courseware | vm | $40 - $60 | subject to quote |
| Bundled Service Packages | |||
| Web Archive (includes video cataloging) | vhr | $900 | for volume, see discount schedule |
| Searchable Web Archive (includes video cataloging and transcription) | vhr | $1,750 | for volume, see discount schedule |
| Std. Expert Software Explanation | vm | $105 | for volume, see discount schedule |
| Other Services | |||
| Convert Word Technical Manual To XML | page | $10 to $30 | |
| HTML Document Conversion to XML | page | $15 to $40 | |
| Custom Flash Animations | labor hr | 75 | |
| Custom Video Editing | labor hr | 75 | |
| Custom Software Programming | labor hr | 125 | |
| Instructional Design and Consulting | quote | ||
| Graphic Design/ Web Design | labor hr | $75 | |
| Notes: | |||
| vm = duration of video clip measured in minutes (rounded up to nearest minute) | |||
| vhr = total duration of content measured in hours (rounded up to 1/4 hour) | |||
| item = individual Flash Animation feature | |||
| labor hr = hourly rate for iPOV staff time | |||
| day = person-day onsite at recording location (travel expenses are extra) | |||
| page = page of original document source material | |||
| question= multiple choice question | |||
| Expenses: Clients will reimburse iPOV for direct, project-specific expenses (e.g., travel and lodging for on-site coaching). | |||
